Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-04-15 | Payment Denial | - |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,587 |
| 2023-08-28 | Fine | $4,587 |
| 2023-08-21 | Fine | $4,587 |
| 2023-08-17 | Payment Denial | - |
| 2023-08-17 | Fine | $42,552 |
| 2023-08-14 | Fine | $4,235 |
| 2023-08-07 | Fine | $3,846 |
| 2023-07-17 | Fine | $9,440 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| South Haven Health And Rehabilitation, LLC For profit - Individual | Birmingham | 101 | B+77 | |
| Diversicare Of Arab For profit - Limited Liability company | Arab | 87 | A-81 | |
| Cottage Of The Shoals For profit - Corporation | Tuscumbia | 103 | B+75 | |
| Arbor Woods Health And Rehab For profit - Partnership | Reform | 85 | A-80 | |
| Hunter Creek Health And Rehabilitation, LLC For profit - Limited Liability company | Northport | 78 | A-80 |
High compliance risk
8 CMS fines on record totaling $78,421.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility