2620 North 68th Street, Scottsdale, AZ 85257
4809466571
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-08-21 | Fine | $30,082 |
| 2024-05-06 | Fine | $134,892 |
| 2023-11-20 | Fine | $4,545 |
| 2023-11-13 | Fine | $4,545 |
| 2023-11-06 | Fine | $4,235 |
| 2023-10-30 | Fine | $3,846 |
| 2023-10-23 | Fine | $3,496 |
| 2023-10-17 | Fine | $3,147 |
| 2023-10-10 | Fine | $2,797 |
| 2023-10-02 | Fine | $2,466 |
| 2023-09-11 | Fine | $5,293 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Desert Terrace Healthcare Center For profit - Corporation | Phoenix | 108 | B+78 | |
| Haven Of Safford For profit - Limited Liability company | Safford | 106 | B+79 | |
| Caring House Government - Federal | Sacaton | 100 | B+75 | |
| Santa Rosa Care Center For profit - Limited Liability company | Tucson | 144 | A-81 | |
| Mission Palms Post Acute For profit - Corporation | Mesa | 160 | B+76 |
Elevated compliance risk
11 CMS fines on record totaling $199,344.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility