5189 Hospital Road, Mariposa, CA 95338
2099663631
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Mountains Community Hosp DP/SNF Government - Hospital district | Lake Arrowhead | 19 | A89 | |
| Healdsburg Hospital D/P Snf Non profit - Corporation | Healdsburg | 17 | B+75 | |
| Redlands Comm Hosp D/p Snf Non profit - Corporation | Redlands | 16 | A89 | |
| Meadowbrook Village Christian Retirement Community Non profit - Corporation | Escondido | 19 | A87 | |
| Healthbridge Children's Hospital - Orange D/P Snf For profit - Limited Liability company | Orange | 21 | B+76 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility