1209 W Abriendo Ave, Pueblo, CO 81004
7195441173
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-08-11 | Fine | $12,438 |
| 2025-02-27 | Fine | $33,248 |
| 2024-04-01 | Fine | $12,048 |
| 2023-08-14 | Fine | $15,106 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Coal Creek Post Acute & Assisted Living For profit - Corporation | Lafayette | 70 | A-84 | |
| Edgewater Health and Rehabilitation For profit - Limited Liability company | Lakewood | 67 | A-81 | |
| Lamar Estates, LLC For profit - Limited Liability company | Lamar | 60 | B+76 | |
| Village Care And Rehabilitation Center, The Non profit - Church related | Westminster | 60 | A-83 | |
| Katherine And Charles Hover Green Houses Non profit - Corporation | Longmont | 48 | B73 |
High compliance risk
4 CMS fines on record totaling $72,840.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility