440 State Street, Little River, KS 67457
6208976266
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-03-13 | Fine | $41,262 |
| 2025-03-13 | Payment Denial | - |
| 2024-01-16 | Fine | $26,501 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Chase County Care And Rehab For profit - Limited Liability company | Cottonwood Falls | 45 | A-83 | |
| Providence Place For profit - Corporation | Kansas City | 45 | A85 | |
| Downs Care And Rehab For profit - Corporation | Downs | 45 | A-83 | |
| Stanton County Health Care Facility Ltcu Government - City/county | Johnson | 25 | A-84 | |
| Galena Nursing & Rehab Center For profit - Corporation | Galena | 45 | A-83 |
High compliance risk
2 CMS fines on record totaling $67,763.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility