Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-02 | Payment Denial | - |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-25 | Fine | $4,587 |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,587 |
| 2023-08-28 | Fine | $4,587 |
| 2023-08-21 | Fine | $4,587 |
| 2023-08-14 | Fine | $4,235 |
| 2023-08-07 | Fine | $3,846 |
| 2023-07-18 | Fine | $13,397 |
| 2023-07-17 | Fine | $9,527 |
| 2023-06-26 | Fine | $2,470 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Village Care Center Inc For profit - Corporation | Maryville | 46 | B+79 | |
| Brooking Park Non profit - Corporation | Chesterfield | 49 | B-68 | |
| St Louis Altenheim For profit - Limited Liability company | Saint Louis | 48 | B74 | |
| Ratliff Care Center For profit - Individual | Cape Girardeau | 46 | B73 | |
| Baptist Homes Of Arcadia Valley Non profit - Church related | Ironton | 36 | B-66 |
Elevated compliance risk
13 CMS fines on record totaling $70,171.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility