Po Box 400 67 School Street, Hillsboro, NH 03244
6034645561
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-02-20 | Fine | $4,938 |
| 2024-02-12 | Fine | $4,938 |
| 2024-01-22 | Fine | $14,814 |
| 2024-01-08 | Fine | $4,938 |
| 2024-01-02 | Fine | $4,587 |
| 2023-12-11 | Fine | $13,762 |
| 2023-11-20 | Fine | $4,587 |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,235 |
| 2023-10-02 | Fine | $3,882 |
| 2023-09-25 | Fine | $3,529 |
| 2023-09-18 | Fine | $3,176 |
| 2023-08-28 | Fine | $7,409 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Warde Health Center Non profit - Corporation | Windham | 32 | A87 | |
| Holy Cross Health Center Non profit - Church related | Manchester | 40 | A+91 |
High compliance risk
17 CMS fines on record totaling $97,730.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility