849 Big Oak Road, Pittsgrove, NJ 08318
8564515000
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| CareOne At Hanover Township For profit - Corporation | Whippany | 94 | B+76 | |
| The Arbor at Laurel Circle For profit - Limited Liability company | Bridgewater | 64 | B+78 | |
| Family Of Caring Healthcare At Tenafly, LLC For profit - Limited Liability company | Tenafly | 69 | B+76 | |
| Jersey Shore Post Acute Rehabilitation And Nursing For profit - Limited Liability company | Neptune | 105 | A-80 | |
| Hamilton Place At The Pines At Whiting Non profit - Corporation | Whiting | 66 | B+78 |
Elevated compliance risk
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility