68 Hauppauge Road, Commack, NY 11725
6317152000
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Upper East Side Rehabilitation And Nursing Center For profit - Limited Liability company | New York City | 499 | A87 | |
| The Riverside For profit - Limited Liability company | New York | 520 | A85 | |
| Mary Manning Walsh Nursing Home Co Inc Non profit - Corporation | New York | 362 | A87 | |
| Workmens Circle Multicare Center For profit - Limited Liability company | Bronx | 524 | A87 | |
| The Phoenix Rehabilitation And Nursing Center For profit - Limited Liability company | Brooklyn | 400 | A85 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility