Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-04-03 | Fine | $69,596 |
| 2025-04-03 | Payment Denial | - |
| 2024-10-31 | Fine | $40,961 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Manor At Perrysburg For profit - Corporation | Perrysburg | 116 | B74 | |
| Cedarwood Plaza For profit - Corporation | Cleveland Heights | 115 | B73 | |
| Life Care Center Of Westlake For profit - Corporation | Westlake | 119 | B74 | |
| Monterey Care Center For profit - Limited Liability company | Grove City | 148 | B72 | |
| Arbors At Delaware For profit - Corporation | Delaware | 99 | B72 |
High compliance risk
2 CMS fines on record totaling $110,557.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility