Grade A ยท State licensing data
Confidence: 90%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Legacy Care, LLC | Triangle | AL | 5 | A88 | |
| Second Chance | Rice | AL | 11 | A88 | |
| Bethel Helping Hands | Hampton | AL | 6 | A88 | |
| Evermore Senior Living | Woodbridge | AL | 8 | A88 | |
| Open Arms Adult Home Ii, Llc | Newport News | AL | 10 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility