Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-07-21 | Fine | $195,520 |
| 2025-07-21 | Payment Denial | - |
| 2025-04-03 | Payment Denial | - |
| 2024-09-19 | Fine | $22,588 |
| 2024-06-27 | Fine | $55,424 |
| 2024-06-27 | Payment Denial | - |
| 2024-02-27 | Fine | $53,077 |
| 2023-06-29 | Payment Denial | - |
| 2023-06-29 | Fine | $12,649 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Hiawatha Care Center For profit - Corporation | Hiawatha | 109 | A-80 | |
| Ravenwood Specialty Care Non profit - Corporation | Waterloo | 176 | B+79 | |
| Newaldaya Lifescapes Non profit - Corporation | Cedar Falls | 112 | B+77 | |
| Good Neighbor Home Non profit - Corporation | Manchester | 112 | B+78 | |
| The Alverno Health Care Facility Non profit - Corporation | Clinton | 112 | B73 |
High compliance risk
5 CMS fines on record totaling $270,826.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility