510 South Ocotillo Road, Sacaton, AZ 85147
5205627400
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-09-18 | Fine | $13,260 |
| 2024-11-08 | Fine | $15,435 |
| 2024-11-08 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Lake Pleasant Post Acute Rehabilitation Center For profit - Corporation | Peoria | 128 | A-81 | |
| Haven Of Phoenix For profit - Limited Liability company | Phoenix | 114 | A-81 | |
| Camelback Post Acute Care And Rehabilitation For profit - Corporation | Phoenix | 107 | A85 | |
| Chandler Post Acute And Rehabilitation For profit - Corporation | Chandler | 120 | A-83 | |
| Sabino Canyon Rehabilitation & Care Center For profit - Limited Liability company | Tucson | 112 | A-83 |
High compliance risk
2 CMS fines on record totaling $28,695.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility