Aom Healthcare operates 20 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Eagle Pointe Skilled Nursing & Rehab | Orwell, OH | 60 | 6 |
| Piketon Nursing Center | Piketon, OH | 46 | 14 |
| Concord Care And Rehabilitation Center | Sandusky, OH | 50 | 6 |
| Edgewood Manor Of Lucasville I | Lucasville, OH | 96 | 5 |
| Edgewood Manor Of Wellston | Wellston, OH | 50 | 16 |
| Meadowbrook Manor | Fowler, OH | 54 | 9 |
| Ridgewood Manor | Maumee, OH | 90 | 37 |
| Edgewood Manor Of Lucasville II | Lucasville, OH | 71 | 14 |
| Hudson Elms Nursing Center | Hudson, OH | 50 | 11 |
| Washington Square Healthcare Center | Warren, OH | 83 | 18 |
| Medina Center For Rehabilitation And Nursing | Medina, OH | 80 | 81 |
| Concord Care Center Of Toledo | Toledo, OH | 84 | 39 |
| Parkview Care Center | Fremont, OH | 38 | 29 |
| Good Shepherd Village | Springfield, OH | 81 | 46 |
| Edgewood Manor Of Greenfield | Greenfield, OH | 60 | 14 |
| Lake Pointe Rehabilitation And Nursing Center | Conneaut, OH | 74 | 14 |
| Addison Heights Health And Rehabilitation Center | Maumee, OH | 90 | 60 |
| Cardinal Woods Skilled Nursing & Rehab Ctr | Madison, OH | 120 | 13 |
| Kenton Nursing And Rehabilitation Center | Kenton, OH | 125 | 14 |
| Geneva Center For Rehabilitation And Nursing | Geneva, OH | 80 | 15 |
Most recent J, K, and L scope/severity citations across all facilities operated by Aom Healthcare.