Elder Services operates 6 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| West Side House Ltc Facility | Worcester, MA | 91 | 13 |
| Blaire House Of Worcester | Worcester, MA | 75 | 12 |
| Blaire House Of Milford | Milford, MA | 73 | 32 |
| Brandon Woods of Dartmouth | South Dartmouth, MA | 118 | 25 |
| Blaire House Of Tewksbury | Tewksbury, MA | 131 | 44 |
| Brandon Woods of New Bedford | New Bedford, MA | 135 | 60 |
Most recent J, K, and L scope/severity citations across all facilities operated by Elder Services.