Elderwood operates 17 senior care facilities across 3 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Elderwood at Hornell | Hornell, NY | 122 | 1 |
| Elderwood of Lakeside at Brockport | Brockport, NY | 120 | 7 |
| Elderwood At Lockport | Lockport, NY | 126 | 7 |
| Elderwood At Grand Island | Grand Island, NY | 90 | 6 |
| Elderwood At Amherst | Amherst, NY | 92 | 8 |
| Elderwood At North Creek | North Creek, NY | 82 | 6 |
| Elderwood At Hamburg | Hamburg, NY | 166 | 13 |
| Elderwood At Cheektowaga | Cheektowaga, NY | 172 | 12 |
| Elderwood At Lancaster | Lancaster, NY | 96 | 13 |
| Elderwood At Wheatfield | Niagara Falls, NY | 123 | 12 |
| Elderwood Of Scallop Shell at Wakefield | South Kingstown, RI | 80 | 25 |
| Elderwood At Liverpool | Liverpool, NY | 160 | 6 |
| Elderwood At Williamsville | Williamsville, NY | 200 | 12 |
| Elderwood At Waverly | Waverly, NY | 200 | 11 |
| Elderwood of Uihlein at Lake Placid | Lake Placid, NY | 156 | 13 |
| Elderwood at Burlington | Burlington, VT | 150 | 61 |
| Elderwood At Ticonderoga | Ticonderoga, NY | 84 | 11 |
Most recent J, K, and L scope/severity citations across all facilities operated by Elderwood.