Family Of Caring Healthcare operates 8 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Woodcliff Lake Health & Rehabilitation Center | Woodcliff Lake, NJ | 114 | 3 |
| Family of Caring Healthcare at Ridgewood | Ridgewood, NJ | 96 | 5 |
| Family Of Caring At Teaneck LLC | Teaneck, NJ | 107 | 10 |
| Family of Caring Healthcare at Montclair | Montclair, NJ | 70 | 12 |
| Barnert Subacute Rehabilitation Center, Llc | Paterson, NJ | 68 | 9 |
| Family Of Caring Healthcare At Tenafly, LLC | Tenafly, NJ | 69 | 17 |
| Dellridge Health & Rehabilitation Center | Paramus, NJ | 96 | 22 |
| Advanced Subacute Rehabilitation Center At Sewell | Sewell, NJ | 139 | 12 |
Most recent J, K, and L scope/severity citations across all facilities operated by Family Of Caring Healthcare.