Imperial Healthcare Group operates 13 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Rose View Rehab And Care Center | Williamsport, PA | 123 | 17 |
| Horsham Center For Jewish Life | North Wales, PA | 324 | 47 |
| Pennypack Rehab And Care Center | Philadelphia, PA | 54 | 32 |
| Seton Manor Nursing And Rehabilitation Center | Orwigsburg, PA | 129 | 11 |
| Orwigsburg Nursing And Rehabilitation Center | Orwigsburg, PA | 130 | 12 |
| Brinton Manor Nursing And Rehabilitation Center | Glen Mills, PA | 92 | 15 |
| Lancaster Nursing And Rehabilitation Center | Lancaster, PA | 446 | 43 |
| Newport Meadows Health And Rehabilitation Center | Christiana, PA | 139 | 25 |
| Garden Spring Rehab And Care Center | Willow Grove, PA | 173 | 22 |
| Sena Kean Nursing And Rehabilitation Center | Smethport, PA | 152 | 19 |
| Fairview Rehab And Care Center | Philadelphia, PA | 176 | 78 |
| Southwestern Nursing And Rehabilitation Center | Pittsburgh, PA | 118 | 44 |
| River View Nursing And Rehabilitation Center | Wilkes Barre, PA | 180 | 71 |
Most recent J, K, and L scope/severity citations across all facilities operated by Imperial Healthcare Group.