Kadima Healthcare Group operates 15 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Kadima Rehabilitation & Nursing At Greenville | Greenville, PA | 154 | 9 |
| Kadima Rehabilitation & Nursing At New Wilmington | New Wilmington, PA | 115 | 3 |
| Kadima Rehabilitation & Nursing At North Strabane | Canonsburg, PA | 62 | 8 |
| Kadima Rehabilitation & Nursing At New Castle | New Castle, PA | 62 | 8 |
| Kadima Rehabilitation & Nursing At Lakeside | Dallas, PA | 31 | 37 |
| Kadima Rehabilitation & Nursing At Irwin | North Huntingdon, PA | 120 | 62 |
| Kadima Rehabilitation & Nursing At Cheswick | Cheswick, PA | 121 | 43 |
| Kadima Rehabilitation & Nursing At Lititz | Lititz, PA | 42 | 33 |
| Kadima Rehabilitation & Nursing At Washington | Washington, PA | 74 | 60 |
| Kadima Rehabilitation & Nursing At Harmony | Harmony, PA | 115 | 73 |
| Kadima Rehabilitation & Nursing At Pottstown | Pottstown, PA | 41 | 34 |
| Kadima Rehabilitation & Nursing At Campbelltown | Palmyra, PA | 53 | 74 |
| Kadima Rehabilitation & Nursing At Luzerne | Drums, PA | 37 | 41 |
| Kadima Rehabilitation & Nursing At Palmyra | Palmyra, PA | 39 | 68 |
| Kadima Rehabilitation & Nursing At Latrobe | Latrobe, PA | 107 | 79 |
Most recent J, K, and L scope/severity citations across all facilities operated by Kadima Healthcare Group.