Mordechai Weisz operates 7 senior care facilities across 3 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Manatawny Center For Rehabilitation And Nursing | Pottstown, PA | 133 | 13 |
| Willow Woods Rehabilitation And Nursing | North Lima, OH | 85 | 16 |
| Greenwood Center For Rehabilitation And Nursing | Lewistown, PA | 134 | 60 |
| Belle Terrace | Quakertown, PA | 59 | 25 |
| Allbridge Rehabilitation And Nursing Center | Columbus, OH | 43 | 17 |
| Oak Hill Center For Rehabilitation And Nursing | Middletown, PA | 136 | 59 |
| Creekside Center For Rehabilitation And Nursing | Hagerstown, MD | 80 | 58 |
Most recent J, K, and L scope/severity citations across all facilities operated by Mordechai Weisz.