Nationwide Healthcare Services operates 7 senior care facilities across 2 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Regency Healthcare & Rehab Center | Wilmington, DE | 100 | 19 |
| Brookside Healthcare & Rehabilitation Center | Roslyn, PA | 120 | 21 |
| Renaissance Healthcare & Rehabilitation Center | Philadelphia, PA | 123 | 35 |
| Regal Heights Healthcare & Rehab Center | Hockessin, DE | 172 | 67 |
| Laurel Square Healthcare And Rehabilitation Center | Philadelphia, PA | 87 | 35 |
| Sterling Health Care and Rehab Center | Media, PA | 164 | 20 |
| Polaris Healthcare And Rehabilitation Center | Milford, DE | 100 | 60 |
Most recent J, K, and L scope/severity citations across all facilities operated by Nationwide Healthcare Services.