Sapphire Care Group operates 8 senior care facilities across 1 state. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Sapphire Nursing And Rehab At Goshen | Goshen, NY | 24 | 5 |
| Sapphire Nursing At Meadow Hill | Newburgh, NY | 190 | 9 |
| Sapphire Nursing At Wappingers | Wappingers Falls, NY | 62 | 25 |
| Safire Rehabilitation Of Southtown, L L C | Buffalo, NY | 120 | 15 |
| Fishkill Center For Rehabilitation And Nursing | Beacon, NY | 160 | 25 |
| South Shore Rehabilitation And Nursing Center | Freeport, NY | 100 | 22 |
| Sapphire Center For Rehab & Nursing | Flushing, NY | 227 | 18 |
| Safire Rehabilitation Of Northtowns, L L C | Tonawanda, NY | 100 | 26 |
Most recent J, K, and L scope/severity citations across all facilities operated by Sapphire Care Group.