Valley West Health operates 12 senior care facilities across 2 states. The data on this page aggregates publicly reported CMS metrics and citation history for every facility in the chain.
| Facility | Location | Beds | Citations (3y) |
|---|---|---|---|
| Oil City Nursing And Rehab | Oil City, PA | 95 | 6 |
| Walnut Creek Nursing And Rehab | Erie, PA | 115 | 10 |
| William Penn Nursing And Rehab | Lewistown, PA | 121 | 25 |
| Titusville Nursing And Rehab | Titusville, PA | 77 | 15 |
| Uniontown Nursing And Rehab | Uniontown, PA | 120 | 21 |
| Shippenville Nursing And Rehab | Shippenville, PA | 120 | 24 |
| Oasis Nursing & Rehab Of Green Valley | Henderson, NV | 242 | 33 |
| Richland Nursing And Rehab | Johnstown, PA | 97 | 34 |
| Waynesburg Nursing And Rehab | Waynesburg, PA | 111 | 12 |
| Clarion Nursing And Rehab | Clarion, PA | 83 | 17 |
| Haida Nursing And Rehab | Hastings, PA | 98 | 37 |
| Kinzua Nursing And Rehab | Warren, PA | 106 | 30 |
Most recent J, K, and L scope/severity citations across all facilities operated by Valley West Health.
No severe (J/K/L) citations on record in the last 3 years.