Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Patriots Landing Operations Llc | Dupont | AL | 157 | A88 | |
| Quail Park At Lynnwood | Lynnwood | AL | 227 | A88 | |
| Aegis Living Bellevue Overlake | Bellevue | AL | 160 | A88 | |
| Cogir at the Quarry | Vancouver | AL | 220 | A88 | |
| Narrows Glen | Tacoma | AL | 155 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility