Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Springhouse Of Pikesville | Pikesville | AL | 105 | A88 | |
| Brookdale Hagerstown | Hagerstown | AL | 110 | A88 | |
| Sunrise Of Rockville | Rockville | AL | 89 | A88 | |
| Augsburg Lutheran Home Maryland | Baltimore | AL | 64 | A88 | |
| Candle Light Cove | Easton | AL | 64 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility