Grade A ยท CMS Hospice public data
Confidence: 60%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about Hospice SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | |
|---|---|---|---|---|
| Amedisys Hospice Of Florence For-Profit | Florence | hospice | - | |
| Southerncare New Beacon - Anniston For-Profit | Anniston | hospice | - | |
| Aveanna Hospice Of Demopolis Other | Demopolis | hospice | - | |
| Hospice Of The Valley, Inc Non-Profit | Decatur | hospice | - | |
| Amedisys Hospice Of Birmingham For-Profit | Birmingham | hospice | - |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility