Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-08-01 | Fine | $14,050 |
| 2024-08-01 | Fine | $41,730 |
| 2024-08-01 | Payment Denial | - |
| 2024-02-20 | Fine | $61,879 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Diversicare Of Brookhaven For profit - Corporation | Brookhaven | 58 | B72 | |
| Dugan Memorial Home Non profit - Corporation | West Point | 60 | B74 | |
| Trend Health & Rehab Of Carthage LLC For profit - Limited Liability company | Carthage | 83 | B70 | |
| Perry County Nursing Center For profit - Limited Liability company | Richton | 60 | B70 | |
| Indianola Rehabilitation And Healthcare Center For profit - Limited Liability company | Indianola | 75 | B+75 |
High compliance risk
3 CMS fines on record totaling $117,659.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility