Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-02-13 | Fine | $42,484 |
| 2023-11-17 | Fine | $12,048 |
| 2023-11-17 | Payment Denial | - |
| 2023-03-29 | Fine | $185,567 |
| 2023-03-29 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Oakwood Healthcare & Rehabilitation Center For profit - Corporation | Philadelphia | 148 | B74 | |
| Williamsport Home, The Non profit - Other | Williamsport | 129 | B+78 | |
| Quality Life Services - New Castle For profit - Limited Liability company | New Castle | 204 | B+78 | |
| McMurray Hills Rehabilitation and Healthcare Cente Non profit - Corporation | Mcmurray | 115 | B74 | |
| Brookside Healthcare & Rehabilitation Center For profit - Corporation | Roslyn | 120 | B+76 |
2 CMS fines on record totaling $54,532.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility