Grade A ยท State licensing data
Confidence: 40%
Dimension breakdown unavailable - no state citation or enforcement records linked yet. Score reflects licensing and roster data only.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Col. Robert L. Howard State Veterans Home Freedom Court CORPORATION | Pell City | AL | 80 | A88 | |
| Atria Regency LIMITED LIABILITY COMPANY | Mobile | AL | 83 | A88 | |
| Briar Glen Alzheimer'S Special Care Center LIMITED LIABILITY COMPANY | Hoover | AL | 90 | A88 | |
| Meadowood Retirement Village LIMITED LIABILITY COMPANY | Glencoe | AL | 110 | A88 | |
| Village At Cook Springs Assisted Living Facility LIMITED LIABILITY COMPANY | Pell City | AL | 81 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility