Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Oak Haven Of Greendale | Greendale | AFH | 4 | A88 | |
| Safe Harbour Homes Llc | Racine | AFH | 4 | A88 | |
| Safe And Sound Group Living Llc | Kenosha | AFH | 4 | A88 | |
| Country Family Home Llc | Reedsburg | AFH | 4 | A88 | |
| House Of Hugz Adult Family Home | Milwaukee | AFH | 4 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility