Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Premier Assisted Living Homes OTHER | Houston | AL | 12 | A88 | |
| Legacy Assisted Living And Memory Care Inc FOR-PROFIT CORPORATION | Denison | AL | 16 | A88 | |
| Hofmann Mraz Care Home NONPROFIT ORGANIZATION | Bonham | AL | 15 | A88 | |
| Beehive Homes Of Plainview LIMITED LIABILITY COMPANY (LLC) | Plainview | AL | 16 | A88 | |
| Everspring Assisted Living Nonprofit Organization | Houston | AL | 115 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility