Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-06-12 | Fine | $4,017 |
| 2024-06-12 | Fine | $5,346 |
| 2024-06-12 | Fine | $5,346 |
| 2023-11-06 | Fine | $4,545 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $3,638 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-29 | Payment Denial | - |
| 2023-09-29 | Fine | $283,081 |
| 2023-09-25 | Fine | $4,587 |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,587 |
| 2023-08-28 | Fine | $4,235 |
| 2023-08-21 | Fine | $3,882 |
| 2023-08-14 | Fine | $3,529 |
| 2023-08-07 | Fine | $3,176 |
| 2023-07-17 | Fine | $7,409 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Frankfort Trails For profit - Limited Liability company | Frankfort | 100 | B-67 | |
| Bradford Heights Nursing & Rehabilitation For profit - Limited Liability company | Hopkinsville | 100 | B70 | |
| Danville Centre for Health & Rehabilitation For profit - Corporation | Danville | 106 | B73 | |
| Signature Healthcare of Georgetown For profit - Corporation | Georgetown | 65 | B74 | |
| Vanceburg Hills For profit - Corporation | Vanceburg | 94 | B-66 |
High compliance risk
20 CMS fines on record totaling $369,133.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility