Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Maryland Gardens Care Center | Phoenix | AL | 40 | A88 | |
| Brookdale Tanque Verde | Tucson | AL | 42 | A88 | |
| Reflections At The Oasis | Phoenix | AL | 50 | A88 | |
| Avista Senior Living Payson | Payson | AL | 47 | A88 | |
| Sun Health Assisted Living At The Colonnade | Surprise | AL | 64 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility