Based on 6 of 16 dimensions (CMS public data)
Confidence: 20%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Facility
This facility is on the CMS Special Focus Facility list, indicating persistent serious quality problems. CMS is conducting more frequent inspections.
View on Medicare Care CompareHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-03-05 | Fine | $48,250 |
| 2024-01-25 | Fine | $17,111 |
| 2023-04-06 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Ecumen Lakeshore Non profit - Corporation | Duluth | 60 | A+91 | |
| Lake Minnetonka Shores Non profit - Corporation | Spring Park | 60 | A86 | |
| Augustana Care Hastings Health And Rehabilitation Non profit - Corporation | Hastings | 72 | A+91 | |
| Trinity Care Center Non profit - Corporation | Farmington | 80 | A+91 | |
| West Wind Village Non profit - Corporation | Morris | 45 | A88 |
2 CMS fines on record totaling $65,361.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility