Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Stokes, Frances Home | Decatur | AL | 4 | A88 | |
| Brooks Home Care | Hephzibah | AL | 4 | A88 | |
| Lakeview Itr | Thomasville | AL | 6 | A88 | |
| Maya'S Personal Care Home | Griffin | AL | 6 | A88 | |
| Timberwood Pch | Thomasville | AL | 6 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility