100 East 2nd Street, Imperial, CA 92251
7603552858
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-04-10 | Payment Denial | - |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,587 |
| 2023-08-28 | Fine | $4,587 |
| 2023-08-21 | Fine | $4,587 |
| 2023-08-14 | Fine | $4,587 |
| 2023-08-07 | Fine | $4,587 |
| 2023-07-17 | Fine | $13,409 |
| 2023-06-26 | Fine | $3,882 |
| 2023-06-05 | Fine | $9,527 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| North Starr Postacute Care For profit - Corporation | Turlock | 31 | A-83 | |
| The Terraces At Los Altos Health Facility Non profit - Corporation | Los Altos | 30 | A85 | |
| Bancroft Healthcare Center For profit - Corporation | San Leandro | 39 | B+79 | |
| Lake Park Healthcare Center For profit - Corporation | Oakland | 35 | B73 | |
| Bel Vista Healthcare Center For profit - Corporation | Long Beach | 41 | B+77 |
10 CMS fines on record totaling $58,927.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility