Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-12-19 | Fine | $220,844 |
| 2024-03-28 | Fine | $60,372 |
| 2024-01-18 | Fine | $131,437 |
| 2023-10-23 | Fine | $7,796 |
| 2023-10-23 | Fine | $7,797 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| St John Neumann Ctr For Rehab & Healthcare For profit - Corporation | Philadelphia | 226 | B72 | |
| Accela Rehab And Care Center At Somerton For profit - Limited Liability company | Philadelphia | 225 | B-67 | |
| Squirrel Hill Wellness And Rehabilitation Center For profit - Corporation | Pittsburgh | 178 | B-65 | |
| Valley Manor Rehabilitation And Healthcare Center For profit - Corporation | Coopersburg | 180 | B-65 | |
| Gardens At West Shore, The For profit - Corporation | Camp Hill | 309 | B-68 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility