Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-12-05 | Fine | $33,120 |
| 2024-10-17 | Fine | $31,811 |
| 2024-10-17 | Payment Denial | - |
| 2024-05-08 | Fine | $12,340 |
| 2024-05-08 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Horizon Health & Subacute Center For profit - Limited Liability company | Fresno | 180 | B73 | |
| Rialto Post Acute Center For profit - Corporation | Rialto | 177 | B70 | |
| Blue Oak Post-Acute For profit - Corporation | Santa Rosa | 181 | B70 | |
| Pelican Ridge Post Acute For profit - Limited Liability company | Newport Beach | 167 | B72 | |
| Buena Park Nursing Center For profit - Limited Liability company | Buena Park | 143 | B+76 |
High compliance risk
3 CMS fines on record totaling $77,271.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility