Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-07-15 | Fine | $16,801 |
| 2024-07-15 | Fine | $84,256 |
| 2024-07-15 | Payment Denial | - |
| 2023-08-28 | Fine | $15,265 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Aperion Care Kokomo For profit - Limited Liability company | Kokomo | 105 | B72 | |
| St Mary Healthcare Center For profit - Corporation | Lafayette | 79 | B+78 | |
| Northwest Manor Health Care Center Government - County | Indianapolis | 126 | A-80 | |
| Envive Of Lawrenceburg For profit - Limited Liability company | Lawrenceburg | 100 | B+77 | |
| Brickyard Healthcare - Twelfth Street Care Center For profit - Corporation | Mishawaka | 87 | B+77 |
High compliance risk
3 CMS fines on record totaling $116,322.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility