Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-09-09 | Fine | $84,124 |
| 2024-08-14 | Fine | $24,065 |
| 2024-08-14 | Fine | $24,065 |
| 2024-05-13 | Fine | $31,327 |
| 2023-06-14 | Fine | $10,059 |
| 2023-06-14 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Via Christi Village Manhattan, Inc Non profit - Corporation | Manhattan | 93 | B+75 | |
| Pittsburg Care And Rehab For profit - Corporation | Pittsburg | 86 | B+77 | |
| Diversicare Of Chanute For profit - Corporation | Chanute | 77 | B74 | |
| Rolling Hills Health And Rehab For profit - Limited Liability company | Wichita | 85 | B74 | |
| Good Samaritan Society - Olathe Non profit - Corporation | Olathe | 128 | B+78 |
High compliance risk
5 CMS fines on record totaling $173,640.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility