4211 State Highway 220, Oxford, NY 13830
6078433100
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| The Grand Rehabilitation And Nursing At Queens For profit - Corporation | Whitestone | 179 | A87 | |
| Eastchester Rehabilitation And Health Care Center For profit - Limited Liability company | Bronx | 200 | A-84 | |
| Sea View Hospital Rehabilitation Center And Home For profit - Corporation | Staten Island | 304 | A+92 | |
| Gold Crest Care Center For profit - Corporation | Bronx | 175 | A89 | |
| Long Island Care Center Inc For profit - Corporation | Flushing | 200 | A85 |
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility