2221 Dillon, Clovis, NM 88101
5757624495
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-02-28 | Fine | $14,433 |
| 2024-01-08 | Fine | $4,893 |
| 2024-01-02 | Fine | $4,545 |
| 2023-12-11 | Fine | $13,635 |
| 2023-10-23 | Fine | $4,545 |
| 2023-10-17 | Fine | $4,235 |
| 2023-10-10 | Fine | $3,882 |
| 2023-09-18 | Fine | $9,440 |
| 2023-08-28 | Fine | $2,447 |
| 2023-08-21 | Fine | $2,098 |
| 2023-08-14 | Fine | $1,748 |
| 2023-07-24 | Fine | $3,145 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Cedar Ridge Inn For profit - Limited Liability company | Farmington | 101 | A-80 | |
| Las Estancias by Pure Health For profit - Corporation | Albuquerque | 120 | A87 | |
| Grants Wellness & Rehabilitation LLC For profit - Limited Liability company | Grants | 80 | A-83 | |
| Odelia Healthcare For profit - Corporation | Albuquerque | 119 | A-81 | |
| San Juan Care Center For profit - Corporation | Farmington | 93 | A-83 |
Moderate compliance risk
12 CMS fines on record totaling $69,046.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility