Grade A ยท State licensing data
Confidence: 40%
Tap or hover any dimension to see exactly which inputs feed it.
Learn about AL SilverScore methodologyPulling neighborhood data from OpenStreetMap...
Comparable on care type, size, and rating. Independent, third-party data only.
| Facility | City | Type | Capacity | SilverScore | |
|---|---|---|---|---|---|
| Candle Light Cove | Easton | AL | 64 | A88 | |
| Hillhaven Assisted Living, Nursing & Rehab Center | Adelphi | AL | 64 | A88 | |
| Bayleigh Chase | Easton | AL | 88 | A88 | |
| Diven House Of Carroll | Westminster | AL | 64 | A88 | |
| Augsburg Lutheran Home Maryland | Baltimore | AL | 64 | A88 |
Operators can claim this profile, connect their data, and unlock the full 16-dimension SilverScore for families and referring hospitals.
Claim this facility