Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-08-11 | Fine | $8,895 |
| 2025-08-11 | Fine | $8,895 |
| 2025-08-11 | Fine | $8,895 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Robertson County Health Care Facility For profit - Corporation | Mount Olivet | 60 | B72 | |
| Signature Healthcare of Georgetown For profit - Corporation | Georgetown | 65 | B74 | |
| Fulton Nursing and Rehabilitation, LLC For profit - Corporation | Fulton | 60 | B-67 | |
| Oakmont Manor For profit - Limited Liability company | Flatwoods | 85 | B-69 | |
| Countryside Center For Rehabilitation And Nursing For profit - Limited Liability company | Bardwell | 53 | B-67 |
High compliance risk
3 CMS fines on record totaling $26,685.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility