4415 West 36 1/2 Street, Saint Louis Park, MN 55416
9529279717
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-10-24 | Fine | $27,675 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-25 | Fine | $4,587 |
| 2023-09-18 | Fine | $4,587 |
| 2023-09-11 | Fine | $4,587 |
| 2023-09-05 | Fine | $4,587 |
| 2023-08-28 | Fine | $4,587 |
| 2023-08-21 | Fine | $4,587 |
| 2023-08-14 | Fine | $4,235 |
| 2023-08-07 | Fine | $3,882 |
| 2023-07-17 | Fine | $9,527 |
| 2023-06-26 | Fine | $2,470 |
| 2023-06-20 | Fine | $2,117 |
| 2023-06-12 | Fine | $1,764 |
| 2023-05-23 | Fine | $3,174 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| The Villas At Roseville For profit - Limited Liability company | Roseville | 63 | B72 | |
| Good Samaritan Society - Stillwater Non profit - Corporation | Stillwater | 50 | B+77 | |
| Madonna Towers Of Rochester Inc Non profit - Corporation | Rochester | 62 | B74 | |
| The Estates at Bloomington LLC For profit - Corporation | Bloomington | 68 | A-80 | |
| The Estates at Greeley LLC For profit - Partnership | Stillwater | 64 | B+78 |
19 CMS fines on record totaling $105,301.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility