16588 Schaefer, Detroit, MI 48235
3133455000
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2023-08-14 | Fine | $4,587 |
| 2023-08-07 | Fine | $4,587 |
| 2023-07-17 | Fine | $13,762 |
| 2023-06-26 | Fine | $4,587 |
| 2023-06-12 | Fine | $4,587 |
| 2023-06-05 | Fine | $4,587 |
| 2023-05-30 | Fine | $4,587 |
| 2023-05-23 | Fine | $4,587 |
| 2023-05-15 | Fine | $4,587 |
| 2023-05-08 | Fine | $4,587 |
| 2023-04-17 | Fine | $13,762 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Medilodge of Frankenmuth For profit - Corporation | Frankenmuth | 105 | A-83 | |
| Briarwood Nursing and Rehabilitation For profit - Corporation | Flint | 117 | A85 | |
| Optalis Health & Rehabilitation of Ionia For profit - Limited Liability company | Ionia | 107 | A-81 | |
| Evergreen Manor Senior Care Center For profit - Corporation | Battle Creek | 91 | A85 | |
| Seacrest Rehabilitation and Nursing Center For profit - Individual | Monroe | 131 | A-83 |
Moderate compliance risk
11 CMS fines on record totaling $68,807.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility