Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-08-15 | Fine | $17,345 |
| 2025-05-29 | Fine | $91,280 |
| 2025-05-08 | Fine | $12,637 |
| 2025-05-08 | Fine | $14,742 |
| 2025-02-28 | Fine | $12,425 |
| 2024-04-27 | Fine | $187,136 |
| 2023-10-14 | Fine | $14,518 |
| 2023-05-12 | Fine | $10,153 |
| 2023-04-21 | Fine | $14,518 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Crestview Healthcare Residence For profit - Limited Liability company | Waco | 192 | B71 | |
| Avir at Golfcrest For profit - Limited Liability company | Houston | 200 | B+76 | |
| Ft Worth Southwest Nursing Center Government - Hospital district | Fort Worth | 198 | B72 | |
| The Courtyards At Pasadena For profit - Limited Liability company | Pasadena | 196 | B74 | |
| The Woodlands Nursing And Rehabilitation Center Non profit - Corporation | The Woodlands | 214 | B74 |
9 CMS fines on record totaling $379,403.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility