Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyCMS Special Focus Candidate
This facility is being monitored as a Special Focus Facility candidate due to a pattern of quality concerns in recent inspections.
Hours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2025-06-20 | Fine | $24,845 |
| 2025-03-04 | Fine | $73,075 |
| 2025-03-04 | Payment Denial | - |
| 2024-08-14 | Payment Denial | - |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Delmar Gardens On The Green For profit - Corporation | Chesterfield | 138 | B-68 | |
| Wilson's Creek Nursing & Rehab For profit - Limited Liability company | Springfield | 172 | A-80 | |
| Highland Rehabilitation & Health Care Center For profit - Limited Liability company | Kansas City | 162 | B72 | |
| Nhc Healthcare, Joplin For profit - Limited Liability company | Joplin | 124 | B+76 | |
| Colonial Springs Healthcare Center Non profit - Corporation | Buffalo | 134 | B72 |
High compliance risk
2 CMS fines on record totaling $63,648.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility