4141 North S Herrera Way, Phoenix, AZ 85012
6022481550
Based on 6 of 16 dimensions (CMS public data)
Confidence: 80%
Tap or hover any dimension to see exactly which CMS data points feed it. CMS public data only.
Learn about SilverScore methodologyHours per resident per day (HPRD) from CMS Payroll Based Journal (PBJ) submissions.
| Date | Type | Amount |
|---|---|---|
| 2024-12-10 | Fine | $9,110 |
| 2024-04-22 | Fine | $6,743 |
| 2024-04-22 | Payment Denial | - |
| 2023-11-02 | Fine | $7,443 |
Pulling neighborhood data from OpenStreetMap...
Comparable on size and SilverScore. Independent, third-party data only.
| Facility | City | Beds | SilverScore | |
|---|---|---|---|---|
| Immanuel Campus Of Care For profit - Corporation | Peoria | 228 | B+75 | |
| Ahwatukee Post Acute For profit - Corporation | Phoenix | 192 | B73 | |
| Sandstone Of Tucson Rehab Centre For profit - Limited Liability company | Tucson | 240 | B74 | |
| Rehab At Scottsdale Village Square For profit - Limited Liability company | Scottsdale | 141 | B-68 | |
| Citrus Heights Respiratory and Rehabilitation For profit - Limited Liability company | Mesa | 204 | B-67 |
Low compliance risk
3 CMS fines on record totaling $23,296.
Claim this facility to unlock the full 16-dimension SilverScore, upload operational data, and access predictive intelligence.
Claim this Facility